India e-Visa by Nationality
Two things decide whether you can travel to India on an e-Visa: whether your nationality is on the government's list, and what that nationality is charged. Both are below — the complete official fee schedule for all 175 eligible countries, plus the nationalities that cannot use the scheme at all.
The short answer
If your country appears in the table below, you can apply for an India e-Visa entirely online — no embassy visit, no interview, no sticker in your passport. The government's country-wise fee schedule is in effect the eligibility list: 175 nationalities are on it.
175
Eligible nationalities
22
Pay no government fee
$25
30-day tourist, Jul–Mar
Nationalities that cannot use the e-Visa
These passports are absent from the government's e-Visa fee schedule. Holders must apply for a regular visa through an Indian mission or authorised visa centre — an online e-Visa application will not work.
- China (PRC) — Must apply for a regular (sticker) visa through an Indian mission or visa centre.
- Hong Kong SAR — Not covered by the e-Visa scheme; apply via an Indian consulate.
- Macau SAR — Not covered by the e-Visa scheme; apply via an Indian consulate.
- Pakistan — Not eligible for e-Visa. Applications are handled only through Indian missions.
Holding a residence permit in an eligible country does not help — eligibility follows your passport, not where you live.
Official government fee by nationality
Government fees only, in US dollars, before the 3% bank charge. Tap a column heading to sort. The 30-day column shows the July–March rate, which applies now.
| Albania | $25 | $40 | $200 | $120 | $80 |
| Andorra | $25 | $40 | $200 | $120 | $80 |
| Angola | $25 | $40 | $200 | — | $80 |
| Anguilla | $25 | $40 | $200 | $120 | $80 |
| Antigua & Barbuda | $25 | $40 | $200 | $120 | $80 |
| Argentinafree | — | — | — | — | — |
| Armenia | $25 | $40 | $200 | $120 | $80 |
| Aruba | $25 | $40 | $200 | $120 | $80 |
| Australia | $25 | $40 | $200 | $215 | $80 |
| Austria | $25 | $40 | $200 | $120 | $80 |
| Azerbaijan | $25 | $40 | $200 | $120 | $80 |
| Bahamas | $25 | $40 | $200 | $120 | $80 |
| Bahrain | $25 | $40 | $200 | $120 | $80 |
| Barbados | $25 | $40 | $200 | $120 | $80 |
| Belarus | $25 | $40 | $200 | $120 | $80 |
| Belgium | $25 | $40 | $200 | $120 | $80 |
| Belize | $25 | $40 | $200 | $120 | $80 |
| Benin | $25 | $40 | $200 | — | $80 |
| Bolivia | $25 | $40 | $200 | $120 | $80 |
| Bosnia & Herzegovina | $25 | $40 | $200 | $120 | $80 |
| Botswana | $25 | $40 | $200 | $120 | $80 |
| Brazil | $25 | $40 | $200 | $120 | $80 |
| Brunei | $25 | $40 | $200 | $120 | $80 |
| Bulgaria | $25 | $40 | $200 | $120 | $80 |
| Burundi | $25 | $40 | $200 | — | $80 |
| Cambodia | $25 | $40 | $200 | — | $80 |
| Cameroon Republic | $25 | $40 | $200 | $120 | $80 |
| Canada | $25 | $40 | $200 | $120 | $80 |
| Cape Verde | $25 | $40 | $200 | $120 | $80 |
| Cayman Island | $25 | $40 | $200 | $120 | $80 |
| Chile | $25 | $40 | $200 | $120 | $80 |
| Colombia | $25 | $40 | $200 | $120 | $80 |
| Comoros | $25 | $40 | $200 | — | $80 |
| Cook Islandsfree | — | — | — | — | — |
| Costa Rica | $25 | $40 | $200 | $120 | $80 |
| Cote D'Ivoire | $25 | $40 | $200 | $120 | $80 |
| Croatia | $25 | $40 | $200 | $120 | $80 |
| Cuba | $25 | $40 | $200 | $120 | $80 |
| Cyprus | $25 | $40 | $200 | $120 | $80 |
| Czech Republic | $25 | $40 | $200 | $190 | $80 |
| Denmark | $25 | $40 | $200 | $120 | $80 |
| Djibouti | $25 | $40 | $200 | — | $80 |
| Dominica | $25 | $40 | $200 | $120 | $80 |
| Dominican Republic | $25 | $40 | $200 | $120 | $80 |
| East Timor | $25 | $40 | $200 | — | $80 |
| Ecuador | $25 | $40 | $200 | $240 | $80 |
| El Salvador | $25 | $40 | $200 | $120 | $80 |
| Equatorial Guinea | $25 | $40 | $200 | $120 | $80 |
| Eritrea | $25 | $40 | $200 | — | $80 |
| Estonia | $25 | $40 | $200 | $120 | $80 |
| Fijifree | — | — | — | — | — |
| Finland | $25 | $40 | $200 | $120 | $80 |
| France | $25 | $40 | $200 | $165 | $80 |
| Gabon | $25 | $40 | $200 | $120 | $80 |
| Gambia | $25 | $40 | $200 | — | $80 |
| Georgia | $25 | $40 | $200 | $120 | $80 |
| Germany | $25 | $40 | $200 | $120 | $80 |
| Ghana | $25 | $40 | $200 | $120 | $80 |
| Gibraltar | $25 | $40 | $484 | $242 | $129 |
| Greece | $25 | $40 | $200 | $120 | $80 |
| Grenada | $25 | $40 | $200 | $120 | $80 |
| Guatemala | $25 | $40 | $200 | $120 | $80 |
| Guernsey | $25 | $40 | $484 | $242 | $129 |
| Guinea | $25 | $40 | $200 | — | $80 |
| Guyana | $25 | $40 | $200 | $120 | $80 |
| Haiti | $25 | $40 | $200 | — | $80 |
| Honduras | $25 | $40 | $200 | $120 | $80 |
| Hungary | $25 | $40 | $200 | $120 | $80 |
| Iceland | $25 | $40 | $200 | $120 | $80 |
| Indonesiafree | — | — | — | — | — |
| Ireland | $25 | $40 | $200 | $200 | $80 |
| Isle of Man | $25 | $40 | $484 | $242 | $129 |
| Israel | $25 | $40 | $200 | $120 | $80 |
| Italy | $25 | $40 | $200 | $120 | $80 |
| Jamaicafree | — | — | — | — | — |
| Japan | $25 | $25 | $25 | $25 | $25 |
| Jersey | $25 | $40 | $484 | $242 | $129 |
| Jordan | $25 | $40 | $200 | $120 | $80 |
| Kazakhstan | $25 | $40 | $200 | $120 | — |
| Kenya | $25 | $40 | $200 | $120 | $80 |
| Kiribatifree | — | — | — | — | — |
| Kuwait | $25 | $40 | $200 | $120 | $80 |
| Kyrgyzstan | $25 | $40 | $200 | $120 | $80 |
| Laos | $25 | $40 | $200 | — | $80 |
| Latvia | $25 | $40 | $200 | $120 | $80 |
| Lesotho | $25 | $40 | $200 | — | $80 |
| Liberia | $25 | $40 | $200 | — | $80 |
| Liechtenstein | $25 | $40 | $200 | $120 | $80 |
| Lithuania | $25 | $40 | $200 | $120 | $80 |
| Luxembourg | $25 | $40 | $200 | $120 | $80 |
| Macedonia | $25 | $40 | $200 | $120 | $80 |
| Madagascar | $25 | $40 | $200 | — | $80 |
| Malawi | $25 | $40 | $200 | — | $80 |
| Malaysia | — | $40 | $200 | $120 | $80 |
| Mali | $25 | $40 | $200 | — | $80 |
| Malta | $25 | $40 | $200 | $120 | $80 |
| Marshall Islandsfree | — | — | — | — | — |
| Mauritania | $25 | $40 | $200 | — | $80 |
| Mauritiusfree | — | — | — | — | — |
| Mexico | $25 | $40 | $200 | $120 | $80 |
| Micronesiafree | — | — | — | — | — |
| Moldova | $25 | $40 | $200 | $120 | $80 |
| Monaco | $25 | $40 | $200 | $120 | $80 |
| Mongoliafree | — | — | — | — | — |
| Montenegro | $25 | $40 | $200 | $120 | $80 |
| Montserrat | $25 | $40 | $200 | $120 | $80 |
| Morocco | $25 | $40 | $200 | $120 | $80 |
| Mozambique | $25 | $40 | $220 | — | $80 |
| Myanmarfree | — | — | — | — | — |
| Namibia | $25 | $40 | $200 | $120 | $80 |
| Naurufree | — | — | — | — | — |
| Netherlands | $25 | $40 | $200 | $120 | $80 |
| New Zealand | $25 | $40 | $200 | $130 | $80 |
| Nicaragua | $25 | $40 | $200 | $120 | $80 |
| Niger Republic | $25 | $40 | $200 | — | $80 |
| Niue Islandfree | — | — | — | — | — |
| Norway | $25 | $40 | $200 | $120 | $80 |
| Oman | $25 | $40 | $200 | $120 | $80 |
| Palaufree | — | — | — | — | — |
| Palestine | $25 | $40 | $200 | $120 | $80 |
| Panama | $25 | $40 | $200 | $120 | $80 |
| Papua New Guineafree | — | — | — | — | — |
| Paraguay | $25 | $40 | $200 | $120 | $80 |
| Peru | $25 | $40 | $200 | $120 | $80 |
| Philippines | — | $40 | $200 | $220 | $80 |
| Poland | $25 | $40 | $200 | $145 | $80 |
| Portugal | $25 | $40 | $200 | $120 | $80 |
| Qatar | $25 | $40 | $200 | $120 | $80 |
| Republic Of Korea | $25 | $40 | $200 | $120 | $80 |
| Romania | $25 | $40 | $200 | $120 | $80 |
| Russia | — | $40 | $120 | $120 | $120 |
| Rwanda | $25 | $40 | $200 | — | $80 |
| Saint Christopher And Nevis | $25 | $40 | $200 | $120 | $80 |
| Saint Lucia | $25 | $40 | $200 | $120 | $80 |
| Saint Vincent And The Grenadines | $25 | $40 | $200 | $120 | $80 |
| Samoafree | — | — | — | — | — |
| San Marino | $25 | $40 | $200 | $120 | $80 |
| Saudi Arabia | $25 | $40 | $200 | $215 | $80 |
| Senegal | $25 | $40 | $200 | — | $80 |
| Serbia | $25 | $40 | $200 | $120 | $80 |
| Seychellesfree | — | — | — | — | — |
| Sierra Leone | $25 | $40 | $200 | — | $80 |
| Singapore | $25 | $25 | $200 | $120 | $80 |
| Slovakia | $25 | $40 | $200 | $120 | $80 |
| Slovenia | $25 | $40 | $200 | $120 | $80 |
| Solomon Islandsfree | — | — | — | — | — |
| South Africa | — | $25 | $25 | $25 | — |
| Spain | $25 | $40 | $200 | $120 | $80 |
| Sri Lanka | $25 | $25 | $25 | $80 | $25 |
| Suriname | $25 | $40 | $200 | $120 | $80 |
| Swaziland | $25 | $40 | $200 | $120 | $80 |
| Sweden | $25 | $40 | $200 | $120 | $80 |
| Switzerland | $25 | $40 | $200 | $120 | $80 |
| Taiwan | $25 | $40 | $200 | $120 | $80 |
| Tajikistan | $25 | $40 | $200 | $120 | $80 |
| Tanzania | $25 | $40 | $200 | — | $80 |
| Thailand | $25 | $40 | $200 | $200 | $80 |
| Togo | $25 | $40 | $200 | — | $80 |
| Tongafree | — | — | — | — | — |
| Trinidad And Tobago | $25 | $40 | $200 | $120 | $80 |
| Turks And Caicos | $25 | $40 | $200 | $120 | $80 |
| Tuvalufree | — | — | — | — | — |
| Uganda | $25 | $40 | $200 | — | $80 |
| Ukraine | $25 | $40 | $200 | $130 | $85 |
| United Arab Emirates | $25 | $40 | $200 | $415 | $80 |
| United Kingdom (UK) | $25 | $40 | $484 | $242 | $129 |
| United States Of America | $25 | $40 | $160 | $140 | $100 |
| Uruguayfree | — | — | — | — | — |
| Uzbekistan | $25 | $40 | $200 | $120 | $80 |
| Vanuatufree | — | — | — | — | — |
| Vatican City - Holy See | $25 | $40 | $200 | $120 | $80 |
| Venezuela | $25 | $40 | $200 | $120 | $80 |
| Vietnam | $25 | $40 | $200 | $120 | $80 |
| Zambia | $25 | $40 | $200 | — | $80 |
| Zimbabwe | $25 | $40 | $200 | $120 | $80 |
“—” means no government fee is charged in that category. Source: Govt of India e-Tourist Visa fee chart (effective 09-Jul-2026) and Govt of India e-Business / e-Medical Visa fee chart (effective 15-Apr-2026). A 3% bank charge applies on top of all fees.
Why the fee differs between nationalities
India sets e-Visa fees bilaterally, so what you pay reflects the arrangement between India and your country rather than the work involved in processing your application. That produces some large gaps between neighbours.
The clearest example is the five-year tourist visa. Most nationalities pay $200. A US citizen pays $160. A British citizen pays $484 — more than twice the US rate, and the highest of any nationality, a figure that also applies to Gibraltar, Jersey, Guernsey and the Isle of Man. Japanese and Sri Lankan nationals pay $25 for the same visa.
Business visas vary just as widely: $120 is standard, but UAE nationals pay $415, Ecuadorians $240, and Australians and Saudis $215. Around twenty nationalities pay nothing at all.
One practical consequence: if you hold two passports, it is worth checking both rows in the table before applying. The difference can run to hundreds of dollars for the same visa.
The 30-day fee depends on when you arrive
The government charges $10 for a 30-day tourist e-Visa when you arrive between April and June, and $25 from July through March. It is keyed to your arrival date, not the date you apply — so if your travel dates are flexible, arriving in the April–June window saves $15 per traveller. For a family of four that is $60 for the same visa.
Common questions
How do I know if my nationality can get an India e-Visa?
The Government of India publishes a country-wise fee schedule, and that schedule is effectively the eligibility list — 175 nationalities appear on it. If your country is in the table on this page, you can apply online for an e-Visa. If it is absent (China, Hong Kong, Macau and Pakistan are the main examples), you must apply for a regular sticker visa through an Indian mission instead.
Does the India e-Visa fee change depending on my nationality?
Yes. Most nationalities pay the standard rates — $10 or $25 for the 30-day tourist e-Visa depending on season, $40 for one year, $200 for five years, $120 for business and $80 for medical. But several differ significantly: US citizens pay $160 for the five-year tourist visa, UK citizens pay $484, and Japanese and Sri Lankan nationals pay just $25. A 3% bank charge is added to every fee.
Why is the 30-day tourist fee different at different times of year?
The Government of India sets the 30-day e-Tourist visa fee seasonally: US$10 for arrivals between April and June, and US$25 for arrivals between July and March. It is based on your arrival date, not your application date, so flexible travellers can save $15 by arriving in the April–June window.
Are there nationalities that pay no government fee at all?
Yes. Around twenty nationalities are charged nothing by the Indian government for the e-Visa — including Argentina, Indonesia, Jamaica, Mauritius, Mongolia, Seychelles, Uruguay and several Pacific island states. South Africa and Russia pay nothing for the 30-day tourist visa specifically. These are still full e-Visas; the government fee is simply nil.
Does my nationality affect how long the visa takes to process?
Processing is typically 24–72 hours regardless of nationality. What actually drives delays is the quality of the application — an unreadable passport scan, a photo that fails the specification, or details that do not match the passport exactly. Those cause queries and rejections far more often than nationality does.
Found your nationality?
The calculator adds the bank charge and our service fee so you see the full amount before you commit — or start the application straight away and we'll check every detail before it reaches the government portal.
Independent visa assistance service — not the official government portal.